型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W. | 15 | 130 | 95 | 65 | 45 | 14-2 | 44 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 44 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 44 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 48 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 48 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 16-3 | 48 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 18-3 | 48 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 88 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 88 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 88 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8-23 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12-25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16-25 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16-30 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20-30 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20-34 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20-41 | 1830 | 700 |
上一篇:z941w- 16p电动不锈钢闸阀dn250 / 下一篇:不锈钢电动闸阀生产厂家